Judy Blue Full Size Midi Rise Boyfriend destroy Jeans with Yoke Pockets and Faux Selvedge Cuff Plus Size
Judy Blue Full Size Midi Rise Boyfriend destroy Jeans with Yoke Pockets and Faux Selvedge Cuff Plus Size
These mid-rise boyfriend jeans are designed with distressed elements, pockets, and faux selvedge cuffs, combining a relaxed fit with stylish details for a fashionable and edgy look.
Style #: 82647
- Features: Distressed, Raw Hem, Pocketed
- Stretch: Moderate stretch
- Material composition: 93% COTTON / 6% POLYESTER / 1% SPANDEX
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- INSEAM: 29 Cuffed / 32 Uncuffed
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 32 | 9.3 |
| 1/25 | 24 | 30 | 32 | 9.3 |
| 3/26 | 25 | 31 | 32 | 9.3 |
| 5/27 | 26 | 32 | 32 | 10.3 |
| 7/28 | 27 | 33 | 32 | 10.3 |
| 9/29 | 28 | 34 | 32 | 10.3 |
| 11/30 | 29 | 35 | 32 | 11.3 |
| 13/31 | 30 | 37 | 32 | 11.3 |
| 15/32 | 31 | 38 | 32 | 11.3 |
| 14W | 31 | 40 | 32 | 11.8 |
| 16W | 30 | 40 | 32 | 11.8 |
| 18W | 32 | 42 | 32 | 11.8 |
| 20W | 35 | 45 | 32 | 12.3 |
| 22W | 37 | 47 | 32 | 12.3 |
| 24W | 39 | 50 | 32 | 12.3 |
Original: $84.48
-65%$84.48
$29.57











Description
These mid-rise boyfriend jeans are designed with distressed elements, pockets, and faux selvedge cuffs, combining a relaxed fit with stylish details for a fashionable and edgy look.
Style #: 82647
- Features: Distressed, Raw Hem, Pocketed
- Stretch: Moderate stretch
- Material composition: 93% COTTON / 6% POLYESTER / 1% SPANDEX
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- INSEAM: 29 Cuffed / 32 Uncuffed
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 32 | 9.3 |
| 1/25 | 24 | 30 | 32 | 9.3 |
| 3/26 | 25 | 31 | 32 | 9.3 |
| 5/27 | 26 | 32 | 32 | 10.3 |
| 7/28 | 27 | 33 | 32 | 10.3 |
| 9/29 | 28 | 34 | 32 | 10.3 |
| 11/30 | 29 | 35 | 32 | 11.3 |
| 13/31 | 30 | 37 | 32 | 11.3 |
| 15/32 | 31 | 38 | 32 | 11.3 |
| 14W | 31 | 40 | 32 | 11.8 |
| 16W | 30 | 40 | 32 | 11.8 |
| 18W | 32 | 42 | 32 | 11.8 |
| 20W | 35 | 45 | 32 | 12.3 |
| 22W | 37 | 47 | 32 | 12.3 |
| 24W | 39 | 50 | 32 | 12.3 |























